On average, manufacturers raised their prices 5.7% in 2008. Many factories now adjust prices twice a year. Approximately 14% of these manufacturers held or reduced their prices! 20% raised prices 10% or more during 2008. Almost 8% increased prices 15% or more. Most manufacturers are projecting an average 3% to 5% increase in prices this year due to the rising cost of freight, raw materials and health care.
Dealers are notified of price increases by email. Hardcopies of the new price lists are typically mailed to active dealers. Most manufacturer price lists can be downloaded from their websites. Visit the Equipment/Supplies page for a link to manufacturer websites. Pricing will be honored on all orders that are received before the announced new price list date providing the product ships when available.
Manufacturer |
Current Price List |
New Price List Effective |
| Best-Value/Chef Revival | January 1, 2009 | |
| CAL-MIL | January 1, 2009 | |
| Connerton | January 1, 2009 | |
| Detecto Scale Co. | January 1, 2010 | |
| Keating of Chicago | July 1, 2008 | February 1, 2010 |
| Master-Bilt | ||
| Cabinets | August 1 , 2008 | February 15, 2010 |
| Walk-Ins | August 1 , 2008 | February 15, 2010 |
| Mundial Inc. | January 1, 2009 | |
| Olde Thompson | January 1, 2010 | |
| San Jamar | Sept 1 , 2009 (blue bar) | |
| Southbend | November 1, 2009 | |
| Spartan Showcase | March 2, 2006. Effective April 1 2008, add 5% to catalog pricing. AutoQuotes will be updated. | |
| Spill-Stop | November 1, 2008 with prepaid freight increasing from $1000/net to $1250/net | Supplemental Price List effective 11/1/09. |
| Titan Shelving | October 1, 2008 | |
Town |
January 1, 2010 | |
| Win-Holt | July 15, 2008 |