Manufacturers are pleased to announce that the price increases to be effective in 2008 will be minimal. Most manufacturers are projecting an average 3% to 5% increase in pricing due to the rising cost of freight, raw materials and health care.
Dealers are notified of price increases by email. Hardcopies of the new price lists are typically mailed to active dealers. Most manufacturer price lists can be downloaded from their websites. Visit the Equipment/Supplies page for a link to manufacturer websites. Pricing will be honored on all orders that are received before the announced new price list date providing the product ships when available.
Manufacturer |
Current Price List |
New Price List Effective |
| Best-Value/Chef Revival | January 2, 2008 | January 2009 |
| CAL-MIL | August 1, 2008 | |
| Connerton | May 1, 2008 | |
| Detecto Scale Co. | August 1, 2008 | |
| Keating of Chicago | July 1, 2008 | |
| Master-Bilt | ||
| Cabinets | August 1 , 2008 | |
| Walk-Ins | August 1 , 2008 | |
| Middleby Marshall | ||
| Southbend | July 1, 2008 | |
| Toastmaster | April 1, 2008 | |
| Mundial Inc. | July 1, 2008 | |
| MVP Group | ||
| Axis | January 1, 2008 | |
| Jet Tech | August 1, 2007 | |
| Olde Thompson | June 1, 2008 | |
| San Jamar | September 1 , 2008 | |
| Spartan Showcase | March 2, 2006. Effective April 1 2008, add 5% to catalog pricing. AutoQuotes will be updated. | |
| Spill-Stop | July 1 , 2008 (addendum to Feb 2008 Price List) | November 1, 2008 with prepaid freight increasing from $1000/net to $1250/net |
| Titan Shelving | June 1, 2008 | |
Town |
March 1, 2008 | |
| Win-Holt | July 15, 2008 |